Details (e.g., entry forms and results) of running races (e.g., 10K, 10M and half marathon),
both road races and multi-terrain,
near North East England:
Northumberland, Tyne and Wear,
County Durham,
Yorkshire, Cumbria, ...
Generated: Sun 05 Feb at 09:20:19 GMT
Here is a table of races that I did not compete in.
The latest race is given first.
|
|
date
day and time
|
name of race
length of race
licence
comments
|
location of race
postcode and maps to postcode
links to race information and entry forms
other links
link to the results
|
| 2419 | | Ferriby 10 10M
| UKA 2012-103011 | | "Race HQ and parking is at Cottingham High School"; "scenic 10M road race starting and finishing at Skidby Windmill"; "T-shirt"; "spot prizes" |
| |
| 2418 | | Meltham 10K 10K
| UKA 2012-103403 | | unlike previous years, in 2012 there will be "no entries on the day"; "using the new, faster revised course devised for 2011 that misses out one BIG descent and one BIG climb"; "memento to first 300"; found this hard work with many, many, hills when I did it in 2002 and so one less hill would be good! |
| |
| 2417 | | Dorothy Hyman Track Winter Series Race 2 2M
| |
| 2416 | | Durham Cathedral Cross Country Relays 3K
| | | these relay races are only open to runners attached to a running club; venue is the Durham University Cricket Pavilion on the Racecourse Sports Fields alongside Green Lane; "all races are for teams of 3, each runner completing 2 laps of a fast, flat, grass course of approximately 1500m"; there are three races: at 1015 veteran men, at 1055 senior women/veteran women and at 1135 senior men; the races for veterans form the VAANE Open Relay Championships |
| |
| 2415 | | Brass Monkey Half Marathon half marathon
| UKA 2012-102903 | | RACE FULL; on October 19th, it was announced that entries into the race would open at 1000 on October 26th - however, entries were accepted earlier than this; last year the race filled in 6 hours - this year it filled in about 3 hours; "in early January, race numbers, timing chips and key race information will be posted"; "fast, flat and rural"; "chip timing"; "gift"; "we should have use of the inside of the County Stand for the provision of refreshments, seating and the awards ceremony"; for 2006 I wrote "the race starts at York racecourse and then heads south taking in Bishopthorpe, Acaster Malbis, Stonebridge Farm, Acaster Selby, westwards to Appleton Roebuck, and then northwards to Woolas Hall Farm, Acaster Malbis, Bishopthorpe, and finishing at York racecourse, it's a sort of upside down letter P" |
| |
| 2414 | | Saltwell Park 5K Lunchtime Handicap Race 3 5K
| UKA 2011-103080 | | one of four lunchtime races taking place on November 16th, December 14th, January 18th and February 22nd; "a 5K race around Saltwell Park, Gateshead's award winning Victorian park"; "for each race a handicap system provides the opportunity for success at all levels from the international to the jogger"; "entries on the day must arrive early" |
| |
| 2413 | | Gerry Kearsley Winter Handicap 6.5M
| | | in 2012 the race is on a Sunday rather than on a Saturday; "an undulating and very scenic multi-terrain run with plenty of interest"; the race is "from Fishburn and around Bishop Middleham" (near Sedgefield); "mostly off-road on trails and old railway routes"; "parts of the route may be soft, wet or muddy underfoot"; "handicapping is based on best personal 10K time in the previous 12 months"; "there is no entry fee"; use this link to find other information about the event and how you can pre-enter; I don't know how accurate this map is; 1M junior event over a cross-country course as well (at 0930) |
| |
| 2412 | | Dorothy Hyman Track Winter Series Race 1 5K
| |
| 2411 | | Old Monks 6 5.5M
| UKA 2012-103282 | | "starts from Hart Village Hall"; "undulating course through woods and fields, on public footpaths and bridleways" |
| |
| 2410 | | Pennine 10K 10K
| | | RACE CANCELLED; a Halifax Harriers web page says there will be no Pennine 10K in 2012 due to safety concerns - the committee are considering options for relocating or replacing this race |
| |
| 2409 | | Run for Bob 8M
| UKA 2012-103434 | | "register on the day in the Club headquarters on Churchill Playing Fields between 0945 and 1020"; "allow about 10 minutes to get to the start of the run"; "scenic trail run along a coastal path and through Holywell Dene"; "this is a run, not a race"; "there will be no timekeepers and no results"; "tea/coffee and cakes will be available" |
| |
| 2408 | | Goring, Woodcote and District Lions 10K 10K
| UKA 2012-102752 | | This 10K is on country lanes in the Chilterns. It starts from Woodcote and for the first 5K it gently glides down a hill into the outskirts of Goring. Outside Goring Fire Station the fun begins: there is a steep climb that is 1K long. (This climb is also used for the start of the Goring 10K.) There is then a 1K respite but this is followed by a long climb back to Woodcote. When you get back to the Race HQ, the hot drinks and biscuits are free for runners. |
| |
| 2407 | | Great Winter Run 5K
| | | "5K road run for all abilities in the stunning surroundings of Holyrood Park in Edinburgh, the perfect way to kick start your New Year" |
| |
| 2406 | | York New Year Relay 3M, 1.5M
| | | "venue is the Hamilton Panthers FC Pavilion at the Tadcaster Road end of the Knavesmire" - it's not far from YO24 1EN; "for teams of 3 runners, running 3M, 1.5M, 3M - teams can enter together, or individuals can be made into teams on the day"; "on grass, suitable for spikes"; "bring safety pins for your race number"; "an informal event, suitable for all ages and standards"; "enter on the day by 1040"; use the e-mail address given in the raceInfo document to pre-enter a team; primary age (i.e. year 6 and younger) run as well, just under 1M (at 1045 - enter by 1030) |
| |
| 2405 | | Morpeth 11K 11K
| | | "attractive, scenic"; out via "Mitford to Mitford Steads and then a return leg by the Whalton Road and the Sun Inn to finish on the Stanners after negotiating Carlisle Park"; "numbers are to be collected on the day" |
| |
| 2404 | | Resolution Run 10K
| "under UKA rules and TRA permit" | | "online entries at www.raceentry.co.uk" but it's not there yet; "two laps"; "race HQ is in the field opposite the Exhibition Park pond" |
| |
| 2403 | | Jolly Holly Jog 10K 10K
| UKA 2011-103031 | | online entry seems to be preferred; starts one hour later than in previous years; "race limit 700"; although the cd is Dec22, the race was full in 2010 on Dec24, in 2009 on Nov30, and in 2008 on Dec01; "entries received before Dec15 will be posted - later entries need to go to the Race HQ on the day"; "this year the Race HQ with limited parking is the Ripon Rugby Club (Mallorie Park Drive, HG4 2QD)"; "parking is also available at Ripon Cricket Club (HG4 2QH); "the start of the race is five minutes brisk walk from the car park"; one-lap scenic multi-terrain course"; "trail shoes are recommended"; "the race follows the revised course introduced recently"; "it is an undulating route mainly on footpaths through parkland - the race starts on Hell Wath Nature Reserve, goes up Whitcliffe Lane onto public footpaths through Mackershaw Woods and Studley Roger Deer Park - it returns to Hell Wath Nature Reserve over Rose Bridge and past Hell Wath Cottage"; 1.5M off-road fun run (at 1100) as well |
| |
| 2402 | | Hot Toddy 5.8M
| UKA 2011-103170 | | "all numbers to be collected on the day"; "start/finish in Todmorden’s town centre conservation area next to canal"; "see the delights of Todmorden from the tarmac! - after 5.8 hilly and scenic miles you'll be ready for a steaming cup of our unique hot toddy - brewed in secret to a recipe that our Uncle Barry guards jealously"; 1M off-road fun run as well (at 1030) |
| |
| 2401 | | Aylesbury Boxing Day Race 5K
| |
| 2400 | | Braithwell Turkey Trot 10K
| UKA 2011-103142 | | venue is the Butchers Arms; what's the length of this race? I've seen 4.2M, 5M and 10K; how accurate is this map? if you have any information about this race, please e-mail me |
| |
| 2399 | | Chevin Chase 7M
| UKA 2011-102826 | | RACE FULL; the race was full in 2011 before Nov29, in 2010 on Nov27, in 2009 on Nov26 and in 2008 on Nov27; "a seven mile run over Otley Chevin, starting and finishing in Guiseley"; "multi-terrain" |
| |
| 2398 | | East Hull Boxing Day 10K 10K
| UKA 2011-103261 | | "collect race number at Registration on the day"; "the course is Saltshouse Road, Holderness Road, Ganstead-Swine-Old Railway, Sutton, Howdale Road, Dunvegan Road and Saltshouse Road"; "technical T-shirt" |
| |
| 2397 | | Pica Boxing Day Race 4.7M
| | | "4.7M road loop from the Wilson Park open cast mine, west of the old Greyhound Inn pub at Pica"; "the route passes through Gilgarran en-route"; "free entry"; "bring a prize, get a prize" |
| |
| 2396 | | Stainland Boxing Day Fun Run 3M
| | | "venue is the Red Lion pub"; "help us raise money for children's charities - run and then stay on for the Charity Auction afterwards"; "registration is between 0900 and 1030"; "course is approximately 3 miles on slightly undulating public roads" |
| |
| 2395 | | Ward Green Six 6M
| UKA 2011-102914 | | "changing, showers and start at Genn Lane Community Centre"; "two lap course"; "presentation and bar in Ward Green WMC"; "T-shirt" |
| |
| 2394 | | Woodlawn Boxing Day Pudding Run 3.5M
| | | "race entry fees are payable on the day"; here is a link to a document giving further information about the Run; at the end of the document, you are requested to e-mail the organisers with your details if you are thinking of entering; "car parking available at Bournemouth Gardens"; "starts and finishes on the Links at the War Memorial opposite Spanish City"; "certificate and Christmas Pudding"; "having had to postpone and cancel the last two Runs because of the weather we are determined to have one this year and have a frost plan - if the forecast indicates icy footpaths might be a problem, the Run will take place on the beach (we have checked the tide times) - the Run will be harder but shorter and, sadly, unsuitable for wheelchairs - however if the police and forecasters advise against travelling then we will understand and expect runners to use common sense" |
| |
| 2393 | | The Travellers 6 6M
| UKA 2011-103015 | | venue is Denby Dale Pie Hall; "numbers issued for the 2010 race (which was cancelled due to snow) are valid this year - see our web site for a list of the 2010 entries which have been carried over"; "limit of 300 runners - so enter early to avoid disappointment"; "entries accepted on the day from 0930 only if race limit is not reached - see our web site for updates on whether the limit has been reached"; "challenging, rural course"; "free sandwiches" |
| |
| 2392 | | Hooky Christmas Canter 7M
| UKA 2011-103134 | | journey there: 30M, 0h50m, 1030/0945/0915/0825; "unmeasured multi-terrain hilly Cotswold run"; "glass of mulled wine or hot drink plus mince pie to all finishers!" |
| |
| 2391 | | Santa's Special 4.5M
| UKA 2011-102993 | | "venue is the Millmoor Juniors Football Club, Grange Park, Droppingwell Road"; "registration is from 1000"; if you have any other information about this race, please e-mail me |
| |
|
|
date
day and time
|
name of race
length of race
licence
comments
|
location of race
postcode and maps to postcode
links to race information and entry forms
other links
link to the results
|
| 2390 | | Loftus Poultry Run 8M
| |
| 2389 | | Wooler Festive Fun Run 5K
| | | the venue is Wooler Golf course which is near to Doddington which is about 3M from Wooler; "signposted from Doddington village (B6525)"; "off road measured course"; "serious runners, fun runners and walkers welcome"; "mince pies, mulled punch and spot prizes included"; "raffle" |
| |
| 2388 | | Saltwell 10K 10K
| UKA 2011-102766 | | "the oldest road race in Britain"; "the Saltwell Road Race has been run every year since 1911, excluding the war years" and so this year they are celebrating 100 years; "registration will be in Saltwell Park"; "please collect your race number at registration"; "race numbers will not be posted out"; "starts at the South end of East Park Road with the finish in Saltwell Park"; "traffic free"; "engraved glass and a whisky miniature"; "you can enjoy a post race swim and sauna for 1 pound on production of your race number at Gateshead Leisure Centre - this offer is valid on race day only"; u13 1.5M (at 1130), u15 1.5M (at 1145) and u17 3M (at 1200) races as well |
| |
| 2387 | | Saltwell Park 5K Lunchtime Handicap Race 2 5K
| UKA 2011-103080 | | one of four lunchtime races taking place on November 16th, December 14th, January 18th and February 22nd; "a 5K race around Saltwell Park, Gateshead's award winning Victorian park"; "for each race a handicap system provides the opportunity for success at all levels from the international to the jogger"; "entries on the day must arrive early" |
| |
| 2386 | | Andy Reading 10K 10K
| UKA 2011-102816 | | This is a 10K race at Chesterton which is a few miles South of Bicester. It is a reasonably flat course, but it's a bit boring as about 4K is on a straight old Roman Road called Akeman Street and another 4K goes round the perimeter road of a disused airfield. Disconcertingly, whilst on the airfield, you can just about see the lead runners on the other side of the airfield about 2.5K ahead! This year a few gliders were taking off and landing which gave us something to look at. In my warm-up I ran the last K of the route which is the bit along Akeman Street. Whilst doing this in my warm-up I frequently had to slow down as my feet were sliding on ice. This was especially the case on the southern side of the road where the bushes were hiding the sun. Although the race was due to start 30 minutes earlier than last year, the organisers reverted to the normal start time hoping the roads would de-ice. Whilst doing the race, I didn't detect any ice at all. Whether this was because the delay had allowed the sun to melt the ice or whether the trampling of the runners in front of me had melted the ice, I don't know. Last year my section of the pack frequently switched sides of the road when doing the outward stretch of Akeman Street; this year this didn't happen as this section was better marshalled. As it was about 0 degrees when I first started warming up, I wore tights and two layers up top, but whilst racing I regretted this as this made me feel slightly hot as the sun was quite strong. My plan at the start was to try and beat last year's time. Last year I averaged 2m23s per 0.5K and so I tried to keep the pace indicated by my Garmin at about 4m46s and I had a sheet of paper that gave the desired cumulative times at each 0.5K. Even though I managed this for the first 6K I tired between 6K and 8K and in the end finished 33s slower than last year. Although this was disappointing, it was good as I haven't run at race pace for 3 weeks, my times have been slower this year and it beats my 2008 time by 45s. The race is timed as chip to chip where you collect your chip on the day. The journey there is: 19M, 0h28m, 1030/0945/0915/0845 |
| |
| 2385 | | Sun Great Langdale Christmas Pudding 10K 10K
| | | the race is taking place on both Saturday and Sunday; venue is the Sticklebarn Tavern (LA22 9JU) near to the New Dungeon Ghyll Hotel at the end of the B5343 at about 6 miles from Ambleside; "fast undulating"; "large Christmas pudding and mince pie"; 3K fun run as well (at 1100) |
| |
| 2384 | | Epilepsy Action Reindeer Stampede 5K
| | | "5K festive fun run starting/finishing in Roberts Park, Saltaire"; "dress up and run as Rudolph and help raise vital funds for the 456,000 people living with epilepsy in the UK"; "reindeer antlers can be purchased at 2.50 pounds each and will be available for collection on the day"; "K markers", "medal"; "a mince pie for when you cross the finish line!"; "race times will not be recorded" but there will be a "timing clock"; children’s fun run as well |
| |
| 2383 | | Sat Great Langdale Christmas Pudding 10K 10K
| | | the race is taking place on both Saturday and Sunday; venue is the Sticklebarn Tavern (LA22 9JU) near to the New Dungeon Ghyll Hotel at the end of the B5343 at about 6 miles from Ambleside; "fast undulating"; "large Christmas pudding and mince pie"; 3K fun run as well (at 1100) |
| |
| 2382 | | Blyth Sands Race 5M
| UKA 2011-103064 | | "later start time owing to tide conditions"; "5 miles (approx) handicap race along the sands from Blyth Harbour to Seaton Sluice Harbour and return"; "collect numbers on the day"; "unique staggered start": ladies over 55 start 13 minutes earlier, ladies over 50 start 12 minutes earlier, ladies over 45 and men over 70 start 11 minutes earlier, ..., boys under 18 and men over 40 start 2 minutes earlier than the senior men; "refreshments (free)" |
| |
| 2381 | | RNLI Reindeer Run 10K, 5K
| | | "the RNLI Reindeer Run promises to be a feast of festive fun for all the family; "there's a 10K (age 16+) and a 5K (age 10+) race through the beautiful private parkland of Bramham Park, and a 2.5K Santa Saunter walk that's open to all ages (under 5's go free)"; "all entrants will receive FREE reindeer antlers to run/walk in, and there will be lots of Christmas fun on the day for everyone involved, including refreshments, games and Christmas competitions"; "this year, all runners will get a FREE exclusive RNLI Reindeer Run T-shirt when they check in on the day, as well as an RNLI Reindeer Run medal on crossing the line"; there are also RNLI Reindeer Runs elsewhere in the UK |
| |
| 2380 | | Oxford Mail XC Round 2 see comments
| | | if HRR are organising this, I guess I might be marshalling |
| |
| 2379 | | Edinburgh Christmas Run 5K
| | | the 5K run starts and finishes in Inverleith Park; here is the map used for 2010; here are also a 6M walk (at 1100), and Golden Tinsel Mile Walks walking 1M, 2M or 3M (at 1130); following Santa's arrival in Inverleith Park at 1230, there is a Santa Toddle (at approx. 1300) |
| |
| 2378 | | Percy Pud 10K 10K
| UKA 2011-102888 | | RACE FULL; "limit of 1800 is always reached by the end of September"; "accurately measured potential PB course in the scenic rural setting of Loxley Valley, running alongside the picturesque Damflask Reservoir to the Plough at Low Bradfield, returning by the same route"; I do not know how accurate the map is; "chip timing"; "spot prizes"; "Christmas pudding" |
| |
| 2377 | | Ulverston Christmas Pudding 10K 10K
| UKA 2011-102536 | | "memento"; I do not now how accurate the map is; 1M fun run as well (at 1105) |
| |
| 2376 | | Norman Woodcock Memorial 5M
| UKA 2011-102715 | | on Nov29, the Elswick Harriers web site got updated to say that "postal entries are now closed - if you wish to enter online, you can do so until Friday - entries on the day up till 1330"; fast, flat course of three laps of the ambulance track inside the racecourse, entirely on road"; "the Race H/Q is opposite the Border Minstrel Public House in High Gosforth Park" |
| |
| 2375 | | Chillingham Castle 10K 10K
| | | "starting and finishing at the castle, the flat route leaves the grounds and progresses along quiet country roads"; "the castle has kindly agreed to open to competitors and families on the day - the castle tea room will also be open to purchase refreshments"; 10K walk and a junior 2M run (both at 1030) as well |
| |
| 2374 | | Ilkley 5 Mile Race 5M
| UKA 2011-102979 | | "online entry coming soon"; "collect your race number on the day"; "scenic course to the North of Ilkley"; "mostly road, short section of bridleway" |
| |
| 2373 | | Ravenstonedale 10K 10K
| UKA 2011-103059 | | "numbers strictly limited to 200"; "amazing prize list with the usual spot prize of incredible value for the main race, SOUP and a roll also!"; "if conditions make the race unviable there will be a challenge event over mixed terrain, there will be no refunds"; fun run at 1200 with great spot prizes! |
| |
| 2372 | | Silkstone Shuffle Race 4 4.5M
| |
| 2371 | | Barnsley 10K 10K
| UKA 2011-102954 | | "a potential road pb course starting in Royston Park and finishing at Royston Leisure Centre"; "chip timing"; "T-shirt"; 1M fun run as well (at 0945) |
| |
| 2370 | | Herbert's Hole Challenge 10.5K
| UKA 2011-102772 | | "challenging, multi-terrain course through picturesque Chiltern countryside"; "T-shirt"; I did this in 2008 and wrote: "This was about 10.5K marked with K markers. It had an uphill start and was undulating with three main hills. Although there were two short sections on tarmac, the route was mainly on footpaths which were very muddy in places: it was difficult to walk let alone run!" |
| |
| 2369 | | Leeds Abbey Dash 10K
| UKA 2011-102925 | | "fast and flat, perfect for both beginners and seasoned runners striving for a personal best"; "music and entertainment along the route"; "T-shirt"; unsure about 2011 but in previous years chip timing has been used; this year there will also be a "Junior Race ahead of the main race, with 300 youngsters setting off from the Start Line on the Headrow - they will complete a 2K course, finishing in front of the Town Hall" |
| |
| 2368 | | Lightwater Valley Challenge 10K
| UKA 2011-102320 | | "limited entries on the day - these will not be timed and will not count for trophies"; "multi-terrain race that takes you through the Lightwater Valley Theme Park and into the surrounding countryside"; "it follows gravel paths with 1M of road running"; "overall the race is undulating"; "mile markers"; "medal"; 3K fun run (at 1000) and under 9s field run (at 1115) as well |
| |
| 2367 | | Rugged Radnage 10K 10K
| UKA 2011-102738 | | Radnage is about 5 minutes from Junction 5 (Stokenchurch) on the M40. "Goody bag to the first 200 finishers". The following details are from my report of the 2010 race. It was the inaugural Rugged Radnage 10K and it all worked very well. In the announcements before the race, we were warned that the K markers might be inaccurately placed and the race might be a bit longer than 10K but my Garmin didn't bear either of these out. She also said there may be mud! Well there was a lot of mud, especially in the woods. There were also numerous large puddles on the tracks and the roads. Most people near to me walked the two killer hills: there was one at 4K and the other one was at the start of the last 1K. These are obvious from the 0.5K splits. Between 4.5K and 6K I managed to get some fast running done even though this was on uneven muddyish tracks through woods and I continued this fast running on tarmac between 6K and 8K. I got 1.47 times the winner's time which I'm pleased with. There were lots of marshals: they were enthusiastic and well positioned. The bacon roll and coffee at the end went down well as it was quite a chilly (although dry) day.; received an e-mail saying race number will be sent nearer the event |
| |
| 2366 | | Thirsk 10 10M
| UKA 2011-102585 | | on October 27th, www.ukresults.net reports RACE CANCELLED - "due to poor entry numbers"; "incorporating the North Yorkshire County Championships"; online entries preferred; "chip timing"; "T-shirt"; wheelchairs race (at 1050) and 2M fun run (at 1000) as well |
| |
| 2365 | | West Cumbrian Run 20K, 10K
| | | The West Cumbrian Run's web site says the RACE HAS BEEN CANCELLED; there are 20K and 10K events; the 20K route is two laps of the 10K route; "online entries close at midnight on November 10th"; venue is the Workington Cricket Ground; "here is a link to the proposed route"; "chip timing"; "medal, T-shirt, goody bag" |
| |
| 2364 | | Brampton to Carlisle Road Race 10M
| UKA 2011-102627 | | parking at the Sands Centre car park is 3.60 pounds for 4 hours or 4.50 pounds for 6 hours; buses from C to B are from 1000 to 1045 (and it costs 4 pounds on the day); 10% discount for block entries of 10 or more runners from athletic clubs; "chip timing"; "collect chips on the day"; mainly flat course with a downhill finish; "T-shirt to all finishers" |
| |
| 2363 | | Saltwell Park 5K Lunchtime Handicap Race 1 5K
| UKA 2011-103080 | | one of four lunchtime races taking place on November 16th, December 14th, January 18th and February 22nd; "a 5K race around Saltwell Park, Gateshead's award winning Victorian park"; "for each race a handicap system provides the opportunity for success at all levels from the international to the jogger"; "entries on the day must arrive early" |
| |
| 2362 | | Ilkley Lido Relays 2.9M
| UKA 2011-103016 | | "online entry coming soon"; "teams of three runners, prize classes: M/F U20, Senior, V40+, V50+ for prizes (other combinations welcome but no prizes)"; "prize for fastest M/F leg"; "the race is centred around the famous Ilkley Lido, and changeovers will take place within the grounds"; "the route is 2.9M - 1M flat, 1M climb then a fast descent to the change-over"; "the route runs anticlockwise so all turns are left hand turns" |
| |
| 2361 | | The Dalby Dash 10K
| UKA 2011-102071 | | the inaugural race was held in 2010; it may be 1M from the car park to the start; "assemble outside the Dalby Forest Visitor Centre at 1050"; "from the Visitor Centre, the first 1.5M is a challenging uphill climb on a private tarmac road along House Dale and then at the top of the hill we turn right as the track levels off - the first runners to this summit get the King (and Queen) of the Hill prize! - the surface continues as a compacted stone trail (uneven!) - the track turns right - now begins the fast and furious decent as we head down Heck Dale - at the bottom, a right turn takes you along Dalby Beck and down the trail back to Low Dalby and the finish"; "prize"; "cafe" |
| |
|
|
date
day and time
|
name of race
length of race
licence
comments
|
location of race
postcode and maps to postcode
links to race information and entry forms
other links
link to the results
|
| 2360 | | Town Moor Memorial 10K 10K
| UKA 2011-102369 | | "traffic free course on footpaths around the Town Moor with the start and finish in Exhibition Park"; junior races and 'mini-minor' fun run as well (from 0950) |
| |
| 2359 | | Braid Hills Cross Country 6M, 3M
| | | "very popular with local club runners and a regular in the calendar for much of our alumni membership and our peers at universities countrywide"; "course is undulating and often wet, with one steep downhill on each lap"; "fell or studded racing shoes are recommended, but not spikes as much of the course runs over a gravel bridle path"; "registration is from 1200 until 1330"; "it takes about 15 minutes to get from KB House to the start"; "women start at 1400 and do one lap (approx 3M) and men start at 1430 and do two laps (6M)" |
| |
| 2358 | | Gibside Fruit Bowl Trail Race 6M
| UKA 2011-102086 | | RACE NOW FULL; "enter early as it's usually oversubscribed"; the race was full in 2011 on October 19th and in 2009 on October 6th; "not flat" [sic]; "on good tracks and paths and estate roads"; "very scenic, passing all the estate's landmarks including the monument, octagonal pond and Gibside Hall"; "goody bag" |
| |
| 2357 | | Ullswater Trail Race 13K
| | | "a beautiful half hour cruise aboard the Ullswater Steamer 'Raven', whilst being serenaded by singer/songwriter Pete Lashley, brings you to the start in the hamlet of Howtown"; "the course along well marked and marshalled footpaths and bridleways follows the lake shore, giving panoramic views of Hellvelyn and the surrounding peaks"; "much of the course passes through ancient woodland, which will be at it's autumnal best"; "underfoot conditions can be tricky at times, especially if wet"; "the trail is quite rocky in places and great care is needed if running fast"; as well as three 13K events (starting at different times) there are three fun trails for children under 8, under 10 and under 12 |
| |
| 2356 | | Derwentwater 10 10M
| UKA 2011-102567 | | "no booking fee for online entries "; "race numbers to be collected on the day"; "race HQ is Keswick School"; "start is in the Market Place (800 yards from School)"; "chip timing"; "spectacular 10 mile clockwise circuit around Derwentwater" |
| |
| 2355 | | Maltby Road Race 7M
| |
| 2354 | | Marlow Half Marathon half marathon
| UKA 2011-102657 | | journey there: 36M, 0h48m, 0930/0830/0830/0740; RW has the CD for postal as Oct28; MS has the CD for online as Nov02; I've entered and got an e-mail from RW; a challenging and undulating scenic route over quiet country lanes in the Chiltern hills"; "collect numbers on the day"; there's a web page about parking in Marlow; in 2009 they ran out of safety pins; "chip timing"; "T-shirt" |
| |
| 2353 | | Guy Fawkes 10 10M
| UKA 2011-102911 | | "an extra loop has been added onto the course near Tang to allow for the shorter run through the village and Ripley Estate" |
| |
| 2352 | | Helvellyn Trail Races 15K, 10K
| | | there are two 15K events and a 10K event; there are also fun trails for children under 12 |
| |
| 2351 | | Ascott-under-Wychwood Charity Fun Run 10K
| | | journey there: 27M, 0h53m, 1030/0930/0900/0810-feelslike0910; EODs until 1000; "10K multi-terrain and 5K fun run/walk"; "BBQ and refreshments" |
| |
| 2350 | | Candleford Canter 10K 10K
| |
| 2349 | | BHF Winter Warmer 10K, 5K
| | | "we ask all joggers to raise as much sponsorship money as possible and have a suggested minimum target of 20 pounds per person"; "the 10K starts at 1100 after mass warm up at 1050"; "the 5K starts at 1120 after mass warm up at 1110"; "you can run, jog or walk either route which is entirely traffic free"; "the 5K route is a spectacular loop of Arthur's seat at Holyrood Park with spectacular views of the city of Edinburgh and beyond"; "the 10K route is a challenging double loop of the park, hill training a must!"; "medal"; "hot refreshments and spectator cheering areas available onsite for family and friends" |
| |
| 2348 | | Haltemprice 10K 10K
| |
| 2347 | | Holmfirth 15 15M
| UKA 2011-102180 | | "the course consists of two anti-clockwise laps of the circuit shown on the course map, with a 0.75M loop at the start and on completion of the second lap to the finish in the school grounds - there are two gradual uphill sections of approximately 1M in length coming out of Honley on the A6024 and out of Holmfirth on the A635"; "drinks stations will be placed at approximately 4M, 8M and 11M"; "souvenir" |
| |
| 2346 | | Jedburgh Half Marathon and 10K half marathon, 10K
| "under UK Athletic Rules and Scottish athletics Permit " | | there are Half Marathon and 10K events both starting at 1100; the organisers encourage runners to use online entry; "reduced entry fee if entry is made at a Run 4 It shop in Edinburgh"; "chips"; "goody bag with a commemorative medal"; "spot prizes"; T-shirt is extra; wheelchair race as well (at 1030); after doing the Half in 2003, I wrote "mainly flat, some uninteresting long straight roads" but it's where I got my PB |
| |
| 2345 | | Newcastle Town Moor Marathon marathon
| UKA 2011-101826 | | the inaugural Newcastle Town Moor Marathon was held in November 2009; this is a "flat, traffic-free 5 lap course on good footpaths through and around Newcastle's historic Town Moor"; "for those who don’t mind running their marathons on a multi-lap course!" there is a limit of 200 runners; I guess this will fill quickly; "memento" |
| |
| 2344 | | Yorkshire Coast 10K 10K
| UKA 2011-102869 | | "a traffic free, flat course"; "the race will once again start from the newly refurbished Spa Complex"; "it then continues onto South Bay foreshore, Sandside, Marine Drive and around the Castle Headland - continue to the Peasholm Gap roundabout and then through Northstead Manor Gardens, through the fantastic new open air theatre and out onto the North Bay promenade - the turn point is just after the Sea Life Centre - proceed back along North Bay promenade to the Spa Complex"; "chips (from start to finish)"; "to encourage teams to enter, we have the created the Workplace Team Challenge and the Emergency Services Team Challenge"; 2.5K fun run (at 1130) as well; "to encourage youngsters, we have created the Schools Challenge" |
| |
| 2343 | | Sheffield Endcliffe Park 10K 10K
| "under UKA rules" | | "closing date for online entries is Oct15"; "numbers and race timing chips will be picked up from the registration desk"; "T-shirt and race pack"; "spot prizes"; |
| |
| 2342 | | The 2011 Trail-athon 26.2K
| "race permit applied for" | | a web page at esrunning.co.uk says "EVENT CANCELLED - full refunds to be applied to those that have already entered the race"; "if a half marathon is too short and a marathon is too long, then why not try 26.2K instead of 26.2M?" "an approximate 26.2K (16.2M) off-road run, using Rother Valley Country Park and the Trans Pennine Trail"; "the start/finish line is in the Rother Valley Country Park"; "race limit of 100"; "spot prizes"; "medal, goody bag" |
| |
| 2341 | | Border Reivers Half Marathon half marathon
| | | like 2010, the 2011 race is being held on a Wednesday rather than on a Thursday; "mixture of tarmac and forest tracks in and around RAF Spadeadam"; "undulating"; "limit of 100"; "T-shirt and a medal"; "course briefing is at 1035"; id (e.g., passport or driving licence) is required; "photography is restricted to the start/finish line"; if entering on the day, "please notify the organisers of intended numbers in advance" |
| |
| 2340 | | Bradley Woodland Challenge 10K
| UKA 2011-102758 | | online closing date is Oct08; "a brand new location this year: we start and finish at Bradley Woods Scout Camp near Brighouse, a beautiful location with excellent on-site facilities"; "a bigger race with space for twice the number of runners"; "there’s a change of scenery: this year we won’t just give you woodland, you’ll be running alongside canals, through some of West Yorkshire’s industrial heritage, sweating along scenic trails and even getting across the M62 (don’t worry there’s a bridge)"; "chip and race number to be collected on the day"; "spot prizes"; "goody bag"; "T-shirt"; 1M fun run (at 0930) as well; although the Scout Camp has a postcode of HD6 3TU, a postcode of HD6 3TT seems to work better |
| |
| 2339 | | Big Fun Run 5K Edinburgh 5K
| | | in 2011 the race switches from July to October; "starts and finishes adjacent to Holyrood Palace"; "the course takes advantage of the excellent tarred surface as it follows Queens Drive around Arthurs Seat"; "the route passes by the Salisbury Crags, the three lochs of Duddingston, Dunsapie and St Margaret’s and enjoys extensive views across Edinburgh"; "please note that the route may be subject to change" |
| |
| 2338 | | Pickering and Moors 10K Run 10K
| UKA 2011-102660 | | race numbers will be issued on the day"; I ran this in 2004, it starts with a long gentle uphill section with one real hill during first 4K, and then it's undulating and off-road (muddy) until 7K, and finally it's downhill for 2K with a flat final K; I enjoyed it; 1M fun run and a toddlers run as well |
| |
| 2337 | | Wistow 10 10M
