Here is a table of races in 2024. The latest race is given first.
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9653 | 2024 Dec 29 Sun 1100 | Filey Bay Xmas 5K Beach Turkey Burner Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 9652 | 2024 Dec 29 Sun 0930/1030 | Newcastle Town Moor Christmas Cracker marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9651 | 2024 Dec 29 Sun 1100 | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9650 | 2024 Dec 29 Sun | Run Northumberland Rothbury Winter 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9649 | 2024 Dec 29 Sun | Bridlington New Year Eve Bonanza - Sunday marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9648 | 2024 Dec 28 Sat | Bridlington New Year Eve Bonanza - Saturday marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9647 | 2024 Dec 27 Fri 1100 | Tour de Humbleton Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 9646 | 2024 Dec 26 Thu | Braithwell Boxing Day Run 4M
|
| ||||||||||||||||||||||||||||||||||
| 9645 | 2024 Dec 26 Thu 1100 | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
| 9644 | 2024 Dec 26 Thu 1000 | East Hull Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9643 | 2024 Dec 26 Thu 1030 | Whitley Bay Boxing Day Pudding Run 3.1M
|
| ||||||||||||||||||||||||||||||||||
| 9642 | 2024 Dec 22 Sun 0900 | McTaggart Trot 9.3M, 6.2M, 3.1M
|
| ||||||||||||||||||||||||||||||||||
| 9641 | 2024 Dec 22 Sun | Santa's Special 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 9640 | 2024 Dec 22 Sun 1100 | Loftus Poultry Run 7.5M
|
| ||||||||||||||||||||||||||||||||||
| 9639 | 2024 Dec 22 Sun 1000 | Chopwell Woods Christmas Trail Races 8M, 4M
|
| ||||||||||||||||||||||||||||||||||
| 9638 | 2024 Dec 22 Sun 1000 | What a Wheeze Christmas Cracker 5K
|
| ||||||||||||||||||||||||||||||||||
| 9637 | 2024 Dec 21 Sat 1130 | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9636 | 2024 Dec 15 Sun 1015 | Bedale Christmas 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9635 | 2024 Dec 15 Sun | Run Gateshead Hot Chocolate 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9634 | 2024 Dec 15 Sun 1100 | Travellers 6 6M
|
| ||||||||||||||||||||||||||||||||||
| 9633 | 2024 Dec 15 Sun | Crikey its the Christmas Cracker - Sunday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9632 | 2024 Dec 15 Sun 1000 | Kirklevington Christmas 5K Trail Event 5K
|
| ||||||||||||||||||||||||||||||||||
| 9631 | 2024 Dec 14 Sat 1100 | Darlington Trail Xmas 5K Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 9630 | 2024 Dec 14 Sat 1210 | Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9629 | 2024 Dec 14 Sat | Crikey its the Christmas Cracker - Saturday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9628 | 2024 Dec 08 Sun 1100 | Fell Em Doon Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9627 | 2024 Dec 08 Sun | Rudolph Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9626 | 2024 Dec 08 Sun 1100 | Wylam Christmas Fun 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9625 | 2024 Dec 08 Sun 1030 | Chase the Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9624 | 2024 Dec 07 Sat 1100 | York Yuletide Trail 5M
|
| ||||||||||||||||||||||||||||||||||
| 9623 | 2024 Dec 01 Sun 1200 | Alnwick Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 9622 | 2024 Dec 01 Sun | Bingley Baubles marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9621 | 2024 Dec 01 Sun | Blyth Sands Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 9620 | 2024 Dec 01 Sun 1030 | Carlisle Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
| 9619 | 2024 Dec 01 Sun | Running GP Croft Motor Circuit - December marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9618 | 2024 Dec 01 Sun 0930 | Winter Trail Runs at Dalby Forest marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9617 | 2024 Dec 01 Sun 0930 | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9616 | 2024 Dec 01 Sun | Run Northumberland BIG 10 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
| 9615 | 2024 Dec 01 Sun 0800/1000/1100 | Clazey's Doorstep Marathon, Half and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9614 | 2024 Dec 01 Sun 1130 | Ulverston Xmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9613 | 2024 Nov 30 Sat 1300 | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 9612 | 2024 Nov 27 Wed 1930 | Leeds 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
| 9611 | 2024 Nov 24 Sun 1100 | Northern Masters Ken Mayor 5K Championships 5K
|
| ||||||||||||||||||||||||||||||||||
| 9610 | 2024 Nov 24 Sun 1000 | Doncaster 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9609 | 2024 Nov 24 Sun 1100 | Skipton Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 9608 | 2024 Nov 17 Sun 1000 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
| 9607 | 2024 Nov 17 Sun 0900 | Gibside Fruit Bowl Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
| 9606 | 2024 Nov 17 Sun | Kudos its Kirkstall Abbey marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
| 9605 | 2024 Nov 17 Sun | MoRun - Leeds half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9604 | 2024 Nov 17 Sun 0930/1000 | Slaley Hall and Forest Half Marathon and 10K Trail Runs 21.0975K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9603 | 2024 Nov 17 Sun 1000 | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 9602 | 2024 Nov 17 Sun 1000 | Watchtree Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9601 | 2024 Nov 16 Sat | MoRun - Newcastle half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9600 | 2024 Nov 16 Sat | MoRun - Sheffield half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9599 | 2024 Nov 10 Sun 0900 | Run Bolton Abbey half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9598 | 2024 Nov 10 Sun 1102 | Run Durham Hamsterley 10 Miler and 5 Miler 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 9597 | 2024 Nov 10 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9596 | 2024 Nov 10 Sun 1100 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9595 | 2024 Nov 10 Sun 1130 | Treeton Lightning 4.6M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9594 | 2024 Nov 10 Sun 1000/1015 | Akeld to Wooler Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 9593 | 2024 Nov 08 Fri 1930 | York 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
| 9592 | 2024 Nov 03 Sun 0945 | Norman Woodcock Relays 1.66M
|
| ||||||||||||||||||||||||||||||||||
| 9591 | 2024 Nov 03 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 9590 | 2024 Nov 03 Sun | Old Mother Shipton's Shuffle marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9589 | 2024 Nov 03 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 9588 | 2024 Nov 03 Sun 1030 | Canal Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 9587 | 2024 Nov 03 Sun 0930 | Tommy 10K Memorial Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 9586 | 2024 Nov 03 Sun 1100 | Gunpowder Plot 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9585 | 2024 Oct 27 Sun | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9584 | 2024 Oct 27 Sun 1100 | Jedburgh Running Festival - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9583 | 2024 Oct 27 Sun | Hubble Bubble Day 2 marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9582 | 2024 Oct 27 Sun 1100 | Millom Halloween 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9581 | 2024 Oct 27 Sun 1000 | Meridian Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9580 | 2024 Oct 27 Sun | Rotherham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9579 | 2024 Oct 27 Sun 1000 | Doddington Moors 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9578 | 2024 Oct 26 Sat | Hubble Bubble Day 1 marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9577 | 2024 Oct 26 Sat 0900 | Settle Loop Challenge 10M
|
| ||||||||||||||||||||||||||||||||||
| 9576 | 2024 Oct 23 Wed 1930 | Leeds 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
| 9575 | 2024 Oct 20 Sun 0930 | Run Northumberland Castles Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9574 | 2024 Oct 20 Sun | Ullswater Trail Races 14K/10K 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9573 | 2024 Oct 20 Sun 1100 | Grewelthorpe Multi-terrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
| 9572 | 2024 Oct 20 Sun 0945/1000 | Yorkshire Coast 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9571 | 2024 Oct 20 Sun | Whixley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9570 | 2024 Oct 20 Sun 1000 | Wigton Road Runners 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9569 | 2024 Oct 20 Sun 0930 | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 9568 | 2024 Oct 20 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
| 9567 | 2024 Oct 19 Sat | Helvellyn Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9566 | 2024 Oct 19 Sat 1030 | Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9565 | 2024 Oct 19 Sat 1030 | Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9564 | 2024 Oct 16 Wed 1900 | Darlington Trail Night Run and Presentation 2024 unknown
|
| ||||||||||||||||||||||||||||||||||
| 9563 | 2024 Oct 13 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 9562 | 2024 Oct 13 Sun 1100 | Penrith Rotary Club 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 9561 | 2024 Oct 13 Sun 1100 | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9560 | 2024 Oct 13 Sun 0930 | Holmfirth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9559 | 2024 Oct 13 Sun | Hadrian's Wall - Hexham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9558 | 2024 Oct 13 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
| 9557 | 2024 Oct 13 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9556 | 2024 Oct 13 Sun 1000 | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
| 9555 | 2024 Oct 12 Sat 1200 | Calverley Chaos 12K
|
| ||||||||||||||||||||||||||||||||||
| 9554 | 2024 Oct 11 Fri 1930 | York 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
| 9553 | 2024 Oct 06 Sun 0900 | Run for Wildlife Autumn 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9552 | 2024 Oct 06 Sun 0940 | Sewerby 5K Sprint 5K
|
| ||||||||||||||||||||||||||||||||||
| 9551 | 2024 Oct 06 Sun 0930 | Bridlington Multi-Terrain 13.5M Race 13.5M
|
| ||||||||||||||||||||||||||||||||||
| 9550 | 2024 Oct 06 Sun 0900 | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9549 | 2024 Oct 06 Sun 0945 | Great Cumbrian 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9548 | 2024 Oct 06 Sun 1200 | Fadmoor Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 9547 | 2024 Oct 06 Sun 0900 | Jarrow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9546 | 2024 Oct 06 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9545 | 2024 Oct 06 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 9544 | 2024 Oct 06 Sun | Run Yorkshire Roundhay Half/10K/5K - October half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9543 | 2024 Oct 06 Sun 1000 | Hopton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9542 | 2024 Oct 06 Sun 0900 | Morley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9541 | 2024 Oct 06 Sun 1000 | Penshaw 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9540 | 2024 Oct 06 Sun 1015 | Penshaw 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9539 | 2024 Oct 05 Sat | s'nhoJ lirpA looF Backwards marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9538 | 2024 Oct 05 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9537 | 2024 Oct 04 Fri 1900 | Donfaster 5K - October 5K
|
| ||||||||||||||||||||||||||||||||||
| 9536 | 2024 Sep 29 Sun 1100 | Beck Busters 10K
|
| ||||||||||||||||||||||||||||||||||
| 9535 | 2024 Sep 29 Sun | Bramham Park Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9534 | 2024 Sep 29 Sun 1100 | Locomotion Charity Run - 10M/5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 9533 | 2024 Sep 29 Sun 0900 | Humber Bridge Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9532 | 2024 Sep 29 Sun 1000 | Kilham Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9531 | 2024 Sep 29 Sun | Autumn Sir Titus Fudge Trudge marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9530 | 2024 Sep 29 Sun 0930 | Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9529 | 2024 Sep 29 Sun 1000 | Restoration Fund Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 9528 | 2024 Sep 28 Sat | Cartmel Trail Races 18K/10K/5K 18K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9527 | 2024 Sep 28 Sat | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 9526 | 2024 Sep 28 Sat 0930 | Meanwood Valley Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
| 9525 | 2024 Sep 25 Wed 1930 | Leeds 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
| 9524 | 2024 Sep 22 Sun | Yorkshire Run for WaterAid 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9523 | 2024 Sep 22 Sun 1000 | Sport in Action 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9522 | 2024 Sep 22 Sun 1000 | Fontburn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9521 | 2024 Sep 22 Sun 1100 | Keswick Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9520 | 2024 Sep 22 Sun 1000 | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
| 9519 | 2024 Sep 22 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
| 9518 | 2024 Sep 22 Sun | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9517 | 2024 Sep 22 Sun | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9516 | 2024 Sep 22 Sun | Redcar Running Festival Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9515 | 2024 Sep 22 Sun 1000 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9514 | 2024 Sep 22 Sun 1100 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9513 | 2024 Sep 21 Sat | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9512 | 2024 Sep 15 Sun | Bridlington Beach 5K 5K |
| ||||||||||||||||||||||||||||||||||
| 9511 | 2024 Sep 15 Sun | Burton Pidsea 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9510 | 2024 Sep 15 Sun 1100 | Darlington Trail 10K Series Run 3 - Locomotion 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9509 | 2024 Sep 15 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9508 | 2024 Sep 15 Sun 1045 | Malton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9507 | 2024 Sep 15 Sun | Magnificent Marsden Madness marathon, 20.1M, half marathon, 6.7M, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9506 | 2024 Sep 15 Sun | Darkwood Demon 6M
|
| ||||||||||||||||||||||||||||||||||
| 9505 | 2024 Sep 15 Sun 0900 | Pudsey 10K 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9504 | 2024 Sep 15 Sun 1000 | Raby Castle Trail Runs 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 9503 | 2024 Sep 15 Sun | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 9502 | 2024 Sep 15 Sun 1000 | Hellhole Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 9501 | 2024 Sep 15 Sun 1000 | Acorn Bank 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9500 | 2024 Sep 15 Sun | Treeton Bolt 4M
|
| ||||||||||||||||||||||||||||||||||
| 9499 | 2024 Sep 15 Sun 1400 | Wetherby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9498 | 2024 Sep 14 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
| 9497 | 2024 Sep 14 Sat 1030 | One 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 9496 | 2024 Sep 14 Sat 1400 | Wold Top 10K unknown
|
| ||||||||||||||||||||||||||||||||||
| 9495 | 2024 Sep 13 Fri 1930 | York 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
| 9494 | 2024 Sep 11 Wed 1900 | Castle 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
| 9493 | 2024 Sep 11 Wed 1845 | Ulverston Monument 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9492 | 2024 Sep 08 Sun | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
| 9491 | 2024 Sep 08 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9490 | 2024 Sep 08 Sun 0930/1015ish | Vale of York Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9489 | 2024 Sep 07 Sat 1430 | Great Westmorland Trail Race 13K
|
| ||||||||||||||||||||||||||||||||||
| 9488 | 2024 Sep 07 Sat | Derwentwater Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9487 | 2024 Sep 06 Fri 1800 | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9486 | 2024 Sep 05 Thu | Higham Hurtle Race 3 5M
|
| ||||||||||||||||||||||||||||||||||
| 9485 | 2024 Sep 05 Thu 1830 | MR Summer Trail 5Ks - Race 6 - HMP Kirklevington 5K
|
| ||||||||||||||||||||||||||||||||||
| 9484 | 2024 Sep 04 Wed 1915 | Autumn Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9483 | 2024 Sep 01 Sun 0800 | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
| 9482 | 2024 Sep 01 Sun | Hip Hip Hooray it's Hornsea marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9481 | 2024 Sep 01 Sun 0930 | Anne Allan trail run 9K
|
| ||||||||||||||||||||||||||||||||||
| 9480 | 2024 Sep 01 Sun 0900 | Middlesbrough 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9479 | 2024 Sep 01 Sun 1030 | Wickersley Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 9478 | 2024 Aug 31 Sat 1200 | Heights 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9477 | 2024 Aug 29 Thu 1900 | Spencers Dash - Race 3 3.8M
|
| ||||||||||||||||||||||||||||||||||
| 9476 | 2024 Aug 29 Thu 1900 | Tom Wall nymac Relays 1M
|
| ||||||||||||||||||||||||||||||||||
| 9475 | 2024 Aug 28 Wed 1930 | Leeds 5K Series - Race 7 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9474 | 2024 Aug 26 Mon 1100 | Blanchland Show 1/2 and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 9473 | 2024 Aug 26 Mon 1200 | Denby Dash 5.6M
|
| ||||||||||||||||||||||||||||||||||
| 9472 | 2024 Aug 26 Mon 1000 | Ingram Hillforts Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
| 9471 | 2024 Aug 25 Sun 1030 | Doonhamer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9470 | 2024 Aug 25 Sun | Prudhoe Miners Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9469 | 2024 Aug 25 Sun 1000 | Stanhope 10M 10M
|
| ||||||||||||||||||||||||||||||||||
| 9468 | 2024 Aug 24 Sat 1000 | Gateshead Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9467 | 2024 Aug 22 Thu 1830 | MR Summer Trail 5Ks - Race 5 - Newham Grange 5K
|
| ||||||||||||||||||||||||||||||||||
| 9466 | 2024 Aug 22 Thu | Watergate 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 9465 | 2024 Aug 21 Wed 1900 | Workington Summer 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
| 9464 | 2024 Aug 18 Sun | Norland Moor Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
| 9463 | 2024 Aug 18 Sun | Run Durham Dalton Park 10 Miler and 5 Miler 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 9462 | 2024 Aug 18 Sun | Run 4 Louis 5K
|
| ||||||||||||||||||||||||||||||||||
| 9461 | 2024 Aug 18 Sun | Escrick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9460 | 2024 Aug 18 Sun | Borrowdale Trail Run 21K 21K
|
| ||||||||||||||||||||||||||||||||||
| 9459 | 2024 Aug 18 Sun 0930/0930/1000 | Lambton Castle Trail Events 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 9458 | 2024 Aug 18 Sun | Leeds Running Festival - 5K, 10K and Half - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 9457 | 2024 Aug 18 Sun 1030 | Scorton Feast Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9456 | 2024 Aug 18 Sun 1000 | Ken Bingley Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 9455 | 2024 Aug 18 Sun | Tynedale Jelly Tea 10M 10M
|
| ||||||||||||||||||||||||||||||||||
| 9454 | 2024 Aug 15 Thu | Stan's Toffee Run 4.5M
|
| ||||||||||||||||||||||||||||||||||
| 9453 | 2024 Aug 14 Wed 1900 | Castle 5K Series - Race 3 5K
|
